| 1st | Nathan Degraaf | ๐บ๐ธ | Caledonia, Michigan | 33 | 01:54:51 | 314 |
| 2nd | Christopher Desrochers | ๐บ๐ธ | Ortonville, Michigan | 27 | 01:54:52 | 311 |
| 3rd | Alex Primeau | ๐บ๐ธ | Traverse City, Michigan | 33 | 01:55:12 | 300 |
| 4th | Jordan Diekema | ๐บ๐ธ | West Olive, Michigan | 36 | 01:56:10 | 4442 |
| 5th | David Woodbury | ๐บ๐ธ | Sparta, Michigan | 44 | 01:56:19 | 434 |
| 6th | Bryan Smith | ๐บ๐ธ | Fenton, Michigan | 42 | 01:56:27 | 336 |
| 7th | Casey Abston | ๐บ๐ธ | Louisville, Kentucky | 41 | 01:56:37 | 309 |
| 8th | Sean Cooley | ๐บ๐ธ | Stillwater, Minnesota | 40 | 01:56:42 | 330 |
| 9th | Dan Kannegieter | | Scotts, Michigan | 39 | 01:56:44 | 302 |
| 10th | Steve Farrugia | ๐บ๐ธ | Hudsonville, Michigan | 47 | 01:57:00 | 355 |
| 11th | Zach Theeuwes | ๐บ๐ธ | Marne, Michigan | 24 | 01:57:15 | 611 |
| 12th | Jonathon Boughner | ๐บ๐ธ | Lake Orion, Michigan | 39 | 01:57:28 | 327 |
| 13th | Stephen Spry | ๐บ๐ธ | Rochester, Michigan | 35 | 01:58:42 | 414 |
| 14th | Nate Carey | ๐บ๐ธ | Rochester, Michigan | 27 | 01:58:43 | 1006 |
| 15th | Chase Harker | ๐บ๐ธ | Louisville, Kentucky | 31 | 01:58:48 | 616 |
| 16th | Scott Cervin | ๐บ๐ธ | Oakland, Michigan | 47 | 01:58:54 | 304 |
| 17th | John Ohearn | ๐บ๐ธ | Traverse City, Michigan | 45 | 01:58:57 | 349 |
| 18th | Justin Hatcher | ๐บ๐ธ | Hayward, Wisconsin | 46 | 01:59:04 | 444 |
| 19th | Ryan Rivamonte | ๐บ๐ธ | Milford, Michigan | 34 | 01:59:05 | 317 |
| 20th | Luke Hubbard | ๐บ๐ธ | Hastings, Michigan | 30 | 01:59:09 | 312 |
| 21st | Mark Norconk | ๐บ๐ธ | Ada, Michigan | 43 | 01:59:10 | 339 |
| 22nd | David Bennefield Jr | ๐บ๐ธ | Berkley, Michigan | 45 | 01:59:18 | 347 |
| 23rd | Nathan Williams | ๐บ๐ธ | Grand Rapids, Michigan | 44 | 01:59:18 | 340 |
| 24th | Robert Kelly | ๐บ๐ธ | Denver, Colorado | 31 | 01:59:21 | 409 |
| 25th | Tyler Weston | ๐บ๐ธ | Mattawan, Michigan | 41 | 01:59:32 | 303 |
| 26th | Joshua Hall | ๐บ๐ธ | Shelby Township, Michigan | 41 | 01:59:37 | 334 |
| 27th | Steve Kunst | ๐บ๐ธ | Grand Rapids, Michigan | 45 | 01:59:50 | 350 |
| 28th | Aaron Schutter | | Zeeland, Michigan | 36 | 01:59:57 | 321 |
| 29th | Mark Spore | ๐บ๐ธ | Wayland, Michigan | 57 | 02:00:12 | 307 |
| 30th | Jonathan Penrod | ๐บ๐ธ | Mattawan, Michigan | 30 | 02:00:21 | 408 |
| 31st | Eric Stevens | ๐บ๐ธ | Middleville, Michigan | 37 | 02:00:22 | 629 |
| 32nd | David Ridley | ๐บ๐ธ | Apex, North Carolina | 36 | 02:00:24 | 416 |
| 33rd | Alex Errington | | FERNDALE, Michigan | 37 | 02:00:29 | 724 |
| 34th | Jake Lombardo | ๐บ๐ธ | Rockford, Michigan | 42 | 02:00:30 | 532 |
| 35th | Charlie Hagen | ๐บ๐ธ | Wilson, Wyoming | 39 | 02:00:40 | 4807 |
| 36th | Markus Stumpp | ๐บ๐ธ | Oxford, Michigan | 45 | 02:00:45 | 351 |
| 37th | Bart Hollaren | ๐บ๐ธ | Coon Rapids, Minnesota | 51 | 02:00:49 | 653 |
| 38th | Scott Pruski | ๐บ๐ธ | Ada, Michigan | 55 | 02:00:52 | 382 |
| 39th | Brent Wiersema | ๐บ๐ธ | Traverse City, Michigan | 54 | 02:00:54 | 378 |
| 40th | Eddie Ruffing | ๐บ๐ธ | Grand Haven, Michigan | 52 | 02:00:56 | 373 |
| 41st | Joshua Concannon | ๐บ๐ธ | Lake Leelanau, Michigan | 38 | 02:01:10 | 325 |
| 42nd | Paul Olson | ๐บ๐ธ | Traverse City, Michigan | 59 | 02:01:21 | 308 |
| 43rd | Brad Lako | ๐บ๐ธ | Auburn Hills, Michigan | 49 | 02:01:21 | 360 |
| 44th | Colton Lock | ๐บ๐ธ | Golden, Colorado | 35 | 02:01:23 | 305 |
| 45th | Kyle Siemer | ๐บ๐ธ | Traverse City, Michigan | 37 | 02:01:25 | 322 |
| 46th | Brian Harville | ๐บ๐ธ | Goodrich, Michigan | 56 | 02:01:26 | 384 |
| 47th | Ray Macko | ๐บ๐ธ | Flint, Michigan | 28 | 02:01:29 | 508 |
| 48th | Robert Flotkoetter | ๐บ๐ธ | Novi, Michigan | 43 | 02:01:30 | 540 |
| 49th | Robert Neidlinger | ๐บ๐ธ | Lincoln, Massachusetts | 42 | 02:01:34 | 335 |
| 50th | Trevor Gibney | | East Lansing, Michigan | 42 | 02:01:47 | 430 |
| 51st | Todd Anthes | ๐บ๐ธ | Grand Haven, Michigan | 55 | 02:01:53 | 379 |
| 52nd | Marc Demey | ๐บ๐ธ | Shelby Township, Michigan | 46 | 02:01:54 | 548 |
| 53rd | Tony Fietz | ๐บ๐ธ | Petersburg, Michigan | 49 | 02:02:04 | 557 |
| 54th | Jon Cervin | ๐บ๐ธ | Grand Rapids, Michigan | 41 | 02:02:07 | 731 |
| 55th | Nick Wierzba | ๐บ๐ธ | Suttons Bay, Michigan | 44 | 02:02:08 | 306 |
| 56th | Mark Daisy | | Traverse City, Michigan | 40 | 02:02:09 | 529 |
| 57th | Brian Mccormick | ๐บ๐ธ | Milford, Michigan | 52 | 02:02:15 | 464 |
| 58th | Jake Fiddler | ๐บ๐ธ | BrownsburgBrownsburg, Indiana | 37 | 02:02:18 | 722 |
| 59th | Jeremy Daum | ๐บ๐ธ | Northville, Michigan | 52 | 02:02:24 | 301 |
| 60th | Eric Abbott | ๐บ๐ธ | Grand Rapids, Michigan | 36 | 02:02:38 | 919 |
| 61st | Bobby Munro | ๐บ๐ธ | Rockford, Michigan | 32 | 02:02:49 | 619 |
| 62nd | Michael Hartrick | ๐บ๐ธ | Auburn Hills, Michigan | 48 | 02:03:05 | 454 |
| 63rd | Aaron Offringa | ๐บ๐ธ | Grandville, Michigan | 35 | 02:03:08 | 2540 |
| 64th | Jonathan Nesburg | ๐บ๐ธ | ROCKFORD, Michigan | 34 | 02:03:13 | 318 |
| 65th | Maxwell Lucas | ๐บ๐ธ | Wixom, Michigan | 26 | 02:03:14 | 804 |
| 66th | Alexander Allman | ๐บ๐ธ | Ann Arbor, Michigan | 24 | 02:03:17 | 404 |
| 67th | Austin Johnson | ๐บ๐ธ | Traverse City, Michigan | 38 | 02:03:18 | 324 |
| 68th | Justin Sedgley | ๐บ๐ธ | Muskegon, Michigan | 34 | 02:03:19 | 621 |
| 69th | Patrick Hornacek | ๐บ๐ธ | Caledonia, Michigan | 51 | 02:03:19 | 372 |
| 70th | Steve Poirier | ๐บ๐ธ | Walled Lake, Michigan | 44 | 02:03:24 | 341 |
| 71st | Paul Bonar | ๐บ๐ธ | Kalamazoo, Michigan | 40 | 02:03:26 | 329 |
| 72nd | Tyler Zmyslo | ๐บ๐ธ | South Bend, Indiana | 32 | 02:03:26 | 620 |
| 73rd | Nick Hampton | ๐บ๐ธ | Kalamazoo, Michigan | 36 | 02:03:26 | 523 |
| 74th | Tj Blake | ๐บ๐ธ | Charlestown, Indiana | 41 | 02:03:28 | 636 |
| 75th | Nick Durrie | ๐บ๐ธ | Ann Arbor, Michigan | 63 | 02:03:29 | 684 |
| 76th | Sam Kelty | ๐บ๐ธ | Suttons Bay, Michigan | 31 | 02:03:29 | 614 |
| 77th | Brandon Thielen | ๐บ๐ธ | Farmington Hills, Michigan | 45 | 02:03:30 | 441 |
| 78th | Tyler Devries | ๐บ๐ธ | Jenison, Michigan | 32 | 02:03:43 | 617 |
| 79th | Jeffrey Johnson | ๐บ๐ธ | fruitport, Michigan | 34 | 02:03:44 | 315 |
| 80th | Chad Miller | ๐บ๐ธ | Zeeland, Michigan | 52 | 02:03:49 | 565 |
| 81st | John Lee | ๐บ๐ธ | Chicago, Illinois | 30 | 02:03:58 | 407 |
| 82nd | Adam Standiford | ๐บ๐ธ | Kalamazoo, Michigan | 30 | 02:03:59 | 613 |
| 83rd | Scott Spray | ๐บ๐ธ | Hopkins, Michigan | 51 | 02:04:01 | 756 |
| 84th | Danny Carpenter | ๐บ๐ธ | Grand Haven, Michigan | 43 | 02:04:06 | 735 |
| 85th | Jaden Drews | ๐บ๐ธ | Traverse City, Michigan | 43 | 02:04:17 | 338 |
| 86th | Randy Kelty | ๐บ๐ธ | Grand Rapids, Michigan | 31 | 02:04:18 | 512 |
| 87th | Donald Ahrens | ๐บ๐ธ | Avon Lake, Ohio | 47 | 02:04:23 | 446 |
| 88th | Travis Guest | ๐บ๐ธ | Rockford, Michigan | 35 | 02:04:23 | 320 |
| 89th | John Orlikowski | ๐บ๐ธ | Cross Plains, Wisconsin | 44 | 02:04:27 | 345 |
| 90th | Sean Thibeault | ๐บ๐ธ | Brantford, Michigan | 52 | 02:04:27 | 463 |
| 91st | Eddie Kraft | ๐บ๐ธ | Washington, Michigan | 47 | 02:04:28 | 448 |
| 92nd | Joel Teichman | ๐บ๐ธ | MORRICE, Michigan | 38 | 02:04:34 | 419 |
| 93rd | Blake Roeber | ๐บ๐ธ | Granger, Indiana | 48 | 02:04:55 | 358 |
| 94th | Julian Liebregts | ๐บ๐ธ | Ferndale, Michigan | 36 | 02:04:58 | 524 |
| 95th | Matthew Deighton | ๐บ๐ธ | Grand Rapids, Michigan | 35 | 02:05:00 | 517 |
| 96th | Ryan Christensen | ๐บ๐ธ | New Hudson, Michigan | 50 | 02:05:00 | 363 |
| 97th | Eric Langley | ๐บ๐ธ | Howell, Michigan | 48 | 02:05:09 | 357 |
| 98th | Bill Sloney | ๐บ๐ธ | Utica, Michigan | 56 | 02:05:10 | 383 |
| 99th | Karl Emmerich | ๐บ๐ธ | Auburn Hills, Michigan | 53 | 02:05:12 | 376 |
| 100th | Courtland Maple | ๐บ๐ธ | Fishers, Indiana | 56 | 02:05:12 | 473 |
| 101st | Aaron Zuelke | ๐บ๐ธ | Nunica, Michigan | 49 | 02:05:19 | 361 |
| 102nd | Ed Stein | ๐บ๐ธ | Kent City, Michigan | 39 | 02:05:29 | 328 |
| 103rd | Dane Carey | | Traverse City, Michigan | 37 | 02:05:30 | 2345 |
| 104th | Alex Huyghe | | Berkley, Michigan | 38 | 02:05:33 | 326 |
| 105th | Jim James | ๐บ๐ธ | Ann Arbor, Michigan | 64 | 02:05:34 | 390 |
| 106th | Travis Gibbs | ๐บ๐ธ | Holland, Michigan | 41 | 02:05:39 | 426 |
| 107th | Joseph Zwolinski | ๐บ๐ธ | West Bloomfield, Michigan | 43 | 02:05:47 | 643 |
| 108th | Brandon Bender | ๐บ๐ธ | Middleville, Michigan | 43 | 02:05:48 | 433 |
| 109th | Matt Weeda | ๐บ๐ธ | Hudsonville, Michigan | 49 | 02:05:53 | 455 |
| 110th | Ethan Sharpe | | Roscommon, Michigan | 21 | 02:06:03 | 504 |
| 111th | Nick Schrock | ๐บ๐ธ | Grand Rapids, Michigan | 32 | 02:06:03 | 513 |
| 112th | Lucas Porinsky | ๐บ๐ธ | South Lyon, Michigan | 44 | 02:06:06 | 344 |
| 113th | Jarett Simon | ๐บ๐ธ | West Olive, Michigan | 50 | 02:06:07 | 366 |
| 114th | Dan Ellis | ๐บ๐ธ | Traverse City, Michigan | 50 | 02:06:09 | 364 |
| 115th | Noah Yonker | ๐บ๐ธ | Wyoming, Michigan | 30 | 02:06:09 | 313 |
| 116th | Steve Kelty | ๐บ๐ธ | Suttons Bay, Michigan | 59 | 02:06:10 | 385 |
| 117th | John Berg | ๐บ๐ธ | Oak Park, Illinois | 35 | 02:06:14 | 718 |
| 118th | Matthew Becker | ๐บ๐ธ | Macomb, Michigan | 47 | 02:06:14 | 353 |
| 119th | Brian Monton | ๐บ๐ธ | Pentwater, Michigan | 44 | 02:06:15 | 342 |
| 120th | John Meyers | ๐บ๐ธ | Kalamazoo, Michigan | 61 | 02:06:18 | 387 |
| 121st | Isaac Oldenburg | ๐บ๐ธ | Houghton, Michigan | 20 | 02:06:22 | 4824 |
| 122nd | Steve Shalayko | ๐บ๐ธ | Lapeer, Michigan | 35 | 02:06:23 | 413 |
| 123rd | Chad Black | ๐บ๐ธ | Traverse City, Michigan | 55 | 02:06:32 | 381 |
| 124th | Matthew Farrugia | ๐บ๐ธ | Brighton, Michigan | 51 | 02:06:32 | 461 |
| 125th | Joel Montague | ๐บ๐ธ | Otisville, Michigan | 51 | 02:06:33 | 369 |
| 126th | Christian Glupker | ๐บ๐ธ | Zeeland, Michigan | 53 | 02:06:34 | 567 |
| 127th | Thomas Ohagan | ๐บ๐ธ | Traverse City, Michigan | 47 | 02:06:39 | 447 |
| 128th | Paul Fox | ๐บ๐ธ | Mount Pleasant, Michigan | 50 | 02:06:43 | 367 |
| 129th | Armando Vega | ๐บ๐ธ | Oxford, Michigan | 60 | 02:06:43 | 386 |
| 130th | Jimmi Mcmurray | ๐บ๐ธ | Grand Rapids, Michigan | 60 | 02:06:49 | 482 |
| 131st | Keith Fenwick | ๐บ๐ธ | Highland, Michigan | 39 | 02:06:51 | 632 |
| 132nd | Justin Schultz | ๐บ๐ธ | Clarkston, Michigan | 41 | 02:06:54 | 639 |
| 133rd | Jason Muller | ๐บ๐ธ | Byron Center, Michigan | 34 | 02:06:56 | 316 |
| 134th | Pablo Checo | ๐บ๐ธ | Grand rapids, Michigan | 36 | 02:07:00 | 818 |
| 135th | Michael Sherwood | ๐บ๐ธ | Schoolcraft, Michigan | 37 | 02:07:02 | 921 |
| 136th | Erik Davenport | ๐บ๐ธ | Grand Rapids, Michigan | 30 | 02:07:08 | 807 |
| 137th | Neil Zacharek | ๐บ๐ธ | Sheboygan, Wisconsin | 45 | 02:07:15 | 442 |
| 138th | Michael Green | ๐บ๐ธ | Farmington Hills, Michigan | 62 | 02:07:21 | 389 |
| 139th | David George | ๐บ๐ธ | Grand Rapids, Michigan | 50 | 02:07:31 | 560 |
| 140th | Talus Park | ๐บ๐ธ | Dexter, Michigan | 52 | 02:07:33 | 375 |
| 141st | James Vanker | ๐บ๐ธ | Shelby twp, Michigan | 44 | 02:07:46 | 436 |
| 142nd | Zachary Buter | ๐บ๐ธ | GRAND HAVEN, Michigan | 32 | 02:07:49 | 514 |
| 143rd | Kevin Daum | ๐บ๐ธ | Mount Pleasant, Michigan | 42 | 02:07:53 | 733 |
| 144th | Jake Mccall | ๐บ๐ธ | Traverse City, Michigan | 37 | 02:07:56 | 721 |
| 145th | Matthew Buck | ๐บ๐ธ | Utica, Michigan | 67 | 02:07:59 | 491 |
| 146th | Carter Debruyn | ๐บ๐ธ | Traverse City, Michigan | 20 | 02:08:00 | 608 |
| 147th | Tobi Tungl | ๐บ๐ธ | East Grand Rapids, Michigan | 42 | 02:08:01 | 428 |
| 148th | John Burchmore | ๐บ๐ธ | Chicago, Illinois | 34 | 02:08:09 | 717 |
| 149th | Quinten Prieur | ๐บ๐ธ | Constantine, Michigan | 25 | 02:08:13 | 505 |
| 150th | Pat Dorr | | Wayland, Michigan | 52 | 02:08:21 | 657 |
| 151st | Chase Garavaglia | ๐บ๐ธ | Oxford, Michigan | 29 | 02:08:22 | 713 |
| 152nd | Michael Brower | ๐บ๐ธ | Grand Rapids, Michigan | 54 | 02:08:32 | 574 |
| 153rd | Ron Van Diepen | ๐บ๐ธ | Ann Arbor, Michigan | 63 | 02:08:35 | 488 |
| 154th | Mike Cavanaugh | ๐บ๐ธ | Brighton, Michigan | 32 | 02:08:38 | 618 |
| 155th | John Beranek | ๐บ๐ธ | Ann Arbor, Michigan | 59 | 02:08:44 | 479 |
| 156th | Ethan Nowak | ๐บ๐ธ | Rochester, Michigan | 36 | 02:08:46 | 522 |
| 157th | Jesse Noteboom | ๐บ๐ธ | Battle Creek, Michigan | 45 | 02:08:48 | 440 |
| 158th | Jeremy Hansen | ๐บ๐ธ | Ann Arbor, Michigan | 50 | 02:08:52 | 751 |
| 159th | Justin Jewell | ๐บ๐ธ | Hudsonville, Michigan | 32 | 02:08:52 | 410 |
| 160th | Jim Jackovatz | ๐บ๐ธ | Waterford, Michigan | 53 | 02:08:53 | 377 |
| 161st | Blake Beddow | ๐บ๐ธ | Ferndale, Michigan | 35 | 02:08:55 | 622 |
| 162nd | Michael Mccall | ๐บ๐ธ | Traverse City, Michigan | 50 | 02:08:58 | 650 |
| 163rd | Paul Hesselgrave | ๐บ๐ธ | Highlands Ranch, Colorado | 45 | 02:08:58 | 439 |
| 164th | Stuart Oster | ๐บ๐ธ | Fortville, Indiana | 45 | 02:08:58 | 437 |
| 165th | Shane Logan | ๐บ๐ธ | Clarkston, Michigan | 47 | 02:09:00 | 449 |
| 166th | Corey Grazul | ๐บ๐ธ | Albion, Michigan | 40 | 02:09:01 | 424 |
| 167th | Andrew Kubasiak | ๐บ๐ธ | Saint Joseph, Michigan | 46 | 02:09:10 | 445 |
| 168th | Scott Christensen | | Troy, Michigan | 57 | 02:09:13 | 668 |
| 169th | Dean Govan | ๐บ๐ธ | New Hudson, Michigan | 55 | 02:09:15 | 861 |
| 170th | Nate Benke | ๐บ๐ธ | Livonia, Michigan | 42 | 02:09:21 | 429 |
| 171st | Brent Kanners | ๐บ๐ธ | Traverse City, Michigan | 37 | 02:09:24 | 819 |
| 172nd | Todd Altstetter | ๐บ๐ธ | Ann Arbor, Michigan | 40 | 02:09:24 | 1014 |
| 173rd | Keith Hamilton | ๐บ๐ธ | Howell, Michigan | 46 | 02:09:28 | 647 |
| 174th | Dallas Dejong | ๐บ๐ธ | Grand Rapids, Michigan | 41 | 02:09:31 | 332 |
| 175th | Craig Akers | ๐บ๐ธ | Brighton, Michigan | 43 | 02:09:34 | 432 |
| 176th | Nick Beard | ๐บ๐ธ | Lowell, Michigan | 33 | 02:09:34 | 412 |
| 177th | Jason Baylor | ๐บ๐ธ | Hudson, Ohio | 48 | 02:09:35 | 550 |
| 178th | Jeff Reame | ๐บ๐ธ | Grand Rapids, Michigan | 35 | 02:09:36 | 518 |
| 179th | Grant Fall | ๐บ๐ธ | Jenison, Michigan | 40 | 02:09:37 | 331 |
| 180th | Ben Paczkowski | ๐บ๐ธ | Berkley, Michigan | 33 | 02:09:38 | 809 |
| 181st | Christopher Roper | ๐บ๐ธ | Dexter, Michigan | 43 | 02:09:38 | 431 |
| 182nd | Jerry Haadsma | ๐บ๐ธ | Battle Creek, Michigan | 26 | 02:09:40 | 805 |
| 183rd | Anson Rowley | ๐บ๐ธ | Dryden, Michigan | 28 | 02:09:41 | 712 |
| 184th | Mike Powers | ๐บ๐ธ | Traverse City, Michigan | 47 | 02:09:43 | 354 |
| 185th | Chris Lamont | ๐บ๐ธ | Gaines, Michigan | 39 | 02:09:45 | 631 |
| 186th | Juan Torres | | Zeeland, Michigan | 31 | 02:09:49 | 615 |
| 187th | Dan Styles | ๐บ๐ธ | Pleasant Lake, Michigan | 37 | 02:09:53 | 1330 |
| 188th | Eric Henricks | ๐บ๐ธ | Sault Ste. Marie, Michigan | 51 | 02:09:55 | 462 |
| 189th | Nicholas Hammer | ๐บ๐ธ | Lowell, Michigan | 46 | 02:09:55 | 646 |
| 190th | Rob Schafer | ๐บ๐ธ | Cedar Springs, Michigan | 53 | 02:09:57 | 765 |
| 191st | Ryan Mckinnie | ๐บ๐ธ | Brighton, Michigan | 43 | 02:09:59 | 537 |
| 192nd | Butch Yerian | ๐บ๐ธ | Clarkston, Michigan | 55 | 02:10:03 | 859 |
| 193rd | Donald Fedrigon | ๐บ๐ธ | Williamsburg, Michigan | 68 | 02:10:03 | 391 |
| 194th | Ted Schneider | ๐บ๐ธ | Jenison, Michigan | 42 | 02:10:06 | 3168 |
| 195th | Sam Wittbrodt | ๐บ๐ธ | Traverse City, Michigan | 36 | 02:10:07 | 625 |
| 196th | Brian Miller | ๐บ๐ธ | Lake orion, Michigan | 50 | 02:10:15 | 456 |
| 197th | Sean Tower | ๐บ๐ธ | Traverse City, Michigan | 42 | 02:10:17 | 642 |
| 198th | Herb Meingast | ๐บ๐ธ | Ann Arbor, Michigan | 63 | 02:10:22 | 686 |
| 199th | Troy Banton | ๐บ๐ธ | Traverse City, Michigan | 45 | 02:10:27 | 744 |
| 200th | Troy Eddy | ๐บ๐ธ | Houghton, Michigan | 54 | 02:10:29 | 470 |
| 201st | Mark Ondersma | | Grand Rapids, Michigan | 53 | 02:10:32 | 660 |
| 202nd | Jared Gilpin | ๐บ๐ธ | Saint Johns, Michigan | 39 | 02:10:32 | 827 |
| 203rd | Joseph Hall | | Delaware, Ohio | 42 | 02:10:36 | 641 |
| 204th | Justin Davis | ๐บ๐ธ | Fortvillefishers, Indiana | 36 | 02:10:38 | 918 |
| 205th | Greg Peters | ๐บ๐ธ | Alto, Michigan | 58 | 02:10:41 | 476 |
| 206th | Charles Devos | ๐บ๐ธ | Grand Rapids, Michigan | 39 | 02:10:48 | 728 |
| 207th | Bryan Carps | ๐บ๐ธ | Traverse City, Michigan | 38 | 02:10:50 | 323 |
| 208th | Eric Hoffman | ๐บ๐ธ | Nunica, Michigan | 22 | 02:10:54 | 610 |
| 209th | Jacob Dean | ๐บ๐ธ | Minneapolis, Minnesota | 26 | 02:11:04 | 4053 |
| 210th | Kyle Joslyn | ๐บ๐ธ | Wixom, Michigan | 27 | 02:11:08 | 1307 |
| 211th | Scott Bauer | ๐บ๐ธ | Williamsburg, Michigan | 39 | 02:11:16 | 3982 |
| 212th | Adam Watson | ๐บ๐ธ | Southfield, Michigan | 32 | 02:11:19 | 808 |
| 213th | Scott Mcguire | ๐บ๐ธ | Madison Heights, Michigan | 49 | 02:11:33 | 648 |
| 214th | Brian Dokter | ๐บ๐ธ | Hudsonville, Michigan | 43 | 02:11:37 | 539 |
| 215th | Nick Hall | ๐บ๐ธ | Brighton, Michigan | 34 | 02:11:37 | 516 |
| 216th | Sean Calhoun | | Stayner, Michigan | 52 | 02:11:37 | 1047 |
| 217th | Edward Vandenberg | ๐บ๐ธ | Rockford, Michigan | 51 | 02:11:40 | 948 |
| 218th | Scott Stratton | ๐บ๐ธ | Vestaburg, Michigan | 48 | 02:11:42 | 1035 |
| 219th | Jack Aman | ๐บ๐ธ | Highland, Michigan | 27 | 02:11:43 | 806 |
| 220th | David Delano | ๐บ๐ธ | Pinckney, Michigan | 59 | 02:11:47 | 587 |
| 221st | Thomas Raisanen | ๐บ๐ธ | Grand Rapids, Michigan | 50 | 02:11:49 | 945 |
| 222nd | Michael Maher | ๐บ๐ธ | Grand Rapids, Michigan | 39 | 02:11:49 | 828 |
| 223rd | Dario Primo | ๐บ๐ธ | Traverse City, Michigan | 51 | 02:12:01 | 656 |
| 224th | Jeremey Rodriguez | ๐บ๐ธ | Kenosha, Wisconsin | 51 | 02:12:03 | 370 |
| 225th | Eric Parrott | ๐บ๐ธ | Traverse City, Michigan | 33 | 02:12:06 | 715 |
| 226th | Evan Merrill | ๐บ๐ธ | Traverse City, Michigan | 36 | 02:12:11 | 1420 |
| 227th | Bradley Jerris | ๐บ๐ธ | Novi, Michigan | 56 | 02:12:12 | 474 |
| 228th | William Caruso | | Wyandotte, Michigan | 45 | 02:12:13 | 1029 |
| 229th | Mark Mcbride | ๐บ๐ธ | Brighton, Michigan | 45 | 02:12:16 | 838 |
| 230th | Ben Herrman | ๐บ๐ธ | Holland, Michigan | 38 | 02:12:19 | 823 |
| 231st | Kevin Dittmer | ๐บ๐ธ | South Lyon, Michigan | 51 | 02:12:20 | 654 |
| 232nd | Josh Mccreedy | ๐บ๐ธ | Holly, Michigan | 51 | 02:12:28 | 655 |
| 233rd | Joshua Eipperle | ๐บ๐ธ | Grand Rapids, Michigan | 38 | 02:12:32 | 1221 |
| 234th | Vincent Cirilo | ๐บ๐ธ | Saginaw, Michigan | 54 | 02:12:32 | 468 |
| 235th | Jason White | ๐บ๐ธ | Elmhurst, Illinois | 55 | 02:12:33 | 769 |
| 236th | Ian Smith | ๐บ๐ธ | Flint, Michigan | 21 | 02:12:34 | 4820 |
| 237th | Daniel Dyla | ๐บ๐ธ | Rochester Hills, Michigan | 33 | 02:12:34 | 1313 |
| 238th | Brian Vick | ๐บ๐ธ | Grosse Pointe, Michigan | 56 | 02:12:38 | 580 |
| 239th | Trenton Lindholm | ๐บ๐ธ | Dexter, Michigan | 34 | 02:12:39 | 914 |
| 240th | Jerry Jeslis | ๐บ๐ธ | Palos Heights, Illinois | 49 | 02:12:39 | 558 |
| 241st | Brad Emmett | | Plymouth, Michigan | 55 | 02:12:42 | 472 |
| 242nd | Mason Moses | ๐บ๐ธ | Kalkaska, Michigan | 33 | 02:12:45 | 811 |
| 243rd | Mark Healey | ๐บ๐ธ | Traverse City, Michigan | 36 | 02:12:48 | 519 |
| 244th | Aaron Sawyer | ๐บ๐ธ | saint joseph, Michigan | 37 | 02:12:48 | 820 |
| 245th | Nathan Zwieg | ๐บ๐ธ | Chicago, Illinois | 34 | 02:12:48 | 1318 |
| 246th | Ross Vande Wege | ๐บ๐ธ | Holland, Michigan | 43 | 02:12:51 | 1024 |
| 247th | Joe Lapinski | ๐บ๐ธ | Rochester, Michigan | 42 | 02:12:55 | 1433 |
| 248th | Jeff Taylor | | Shelby Township, Michigan | 58 | 02:12:58 | 869 |
| 249th | Paul Sinkevics | ๐บ๐ธ | New York, New York | 37 | 02:12:59 | 725 |
| 250th | David Estefan | ๐บ๐ธ | Hudsonville, Michigan | 52 | 02:13:07 | 853 |
| 251st | Caleb Coddington | ๐บ๐ธ | Brighton, Michigan | 45 | 02:13:10 | 841 |
| 252nd | Christian Cook | | Bloomfield Hills, Michigan | 55 | 02:13:10 | 768 |
| 253rd | Paul Richardson | ๐บ๐ธ | Auburn, Indiana | 53 | 02:13:14 | 572 |
| 254th | Kyle Omell | ๐บ๐ธ | Clarkston, Michigan | 36 | 02:13:15 | 719 |
| 255th | Daniel Berg | ๐บ๐ธ | Chicago, Illinois | 29 | 02:13:23 | 1308 |
| 256th | Justin Shull | ๐บ๐ธ | Traverse City, Michigan | 43 | 02:13:26 | 928 |
| 257th | Dustin Meyer | ๐บ๐ธ | Grand Rapids, Michigan | 42 | 02:13:27 | 427 |
| 258th | Todd Rabourn | ๐บ๐ธ | Novi, Michigan | 50 | 02:13:32 | 946 |
| 259th | Adam Pokowski | | Rochester Hills, Michigan | 41 | 02:13:36 | 732 |
| 260th | Gabriel Blanchard | ๐บ๐ธ | Royal Oak, Michigan | 27 | 02:13:37 | 507 |
| 261st | Jeff Roberts | ๐บ๐ธ | Rochester, Michigan | 36 | 02:13:39 | 626 |
| 262nd | Nicholas Schneider | ๐บ๐ธ | Grand Rapids, Michigan | 45 | 02:13:42 | 546 |
| 263rd | Jack Donegan | ๐บ๐ธ | Shelby Township, Michigan | 32 | 02:13:52 | 1213 |
| 264th | Joe Donato | ๐บ๐ธ | Utica, Michigan | 51 | 02:13:57 | 755 |
| 265th | Clark Kent | ๐บ๐ธ | Lapeer, Michigan | 65 | 02:13:58 | 595 |
| 266th | Luke Czarnik | ๐บ๐ธ | Wixom, Michigan | 22 | 02:14:01 | 910 |
| 267th | Andrew Lafleur | ๐บ๐ธ | Saginaw, Michigan | 46 | 02:14:05 | 747 |
| 268th | Brian Miller | ๐บ๐ธ | East Grand Rapids, Michigan | 51 | 02:14:08 | 760 |
